Positioning for funded B2B SaaS in security, compliance, and regulated markets.
Most SaaS teams don’t struggle with traffic or features.
They struggle with decision clarity.
Deals stall because:
• the wrong buyer is targeted first
• the economic wedge isn’t obvious
• value doesn’t land across complex buying environments
I work with post-seed and Series A SaaS teams to clarify the positioning and narrative that accelerates multi-stakeholder deals.
Core Packages
Package | Positioning Foundation | Deal Velocity System ⭐ | Category Authority |
Monthly Investment | $1,200 | $2,500 | $4,500 |
Best for | Early traction SaaS | Growing SaaS teams | Funded / scaling SaaS |
Primary Goal | Positioning clarity | Faster deal movement | Category ownership |
Focus | Core positioning + buyer clarity | Narrative that drives pipeline | Founder-level positioning |
Work Includes | Homepage narrative review + positioning feedback | Messaging refinement + narrative system | Full positioning advisory |
Key Deliverables | Positioning insights + narrative adjustments | Homepage + product narrative optimization | Category narrative + authority strategy |
Platforms | Website + narrative clarity | Website + LinkedIn + long-form | Full authority system |
Content / Narrative Work | Light narrative refinement | Strategic narrative development | Multi-format authority narrative |
Strategy Calls | — | Bi-weekly | Weekly |
Response Time | 48 hrs | 24 hrs | 12 hrs |
Revisions / Iterations | 1 round | 2 rounds | Ongoing advisory |
Add-Ons
Add-On | Description | Investment | Delivery |
Homepage Narrative Audit | Full homepage positioning critique | $800 | 5–7 days |
Product Positioning Review | Product messaging + buyer alignment | $1,200 | 7 days |
LinkedIn Narrative Optimization | Founder profile positioning | $350 | 48 hrs |
SaaS Positioning Brief | Structured positioning document | $1,500 | 7–10 days |
Competitive Narrative Analysis | Messaging gaps vs competitors | $900 | 5 days |
Bonuses
Bonus | Eligibility | Value |
Free Homepage Audit | Deal Velocity System | $800 |
LinkedIn Narrative Optimization | Category Authority | $350 |
3-Month Commitment Bonus | All plans | Extra strategy session |
Positioning clarity that turns interest into decisions.
Email: I 📞: +91 7217869343
or DM me on LinkedIn.